
SPEX Certiprep – 5242-VCX
54 Komponentli VOX Mix Standardı.
Ürün Bilgisi
| Part # | : 5242-VCX |
| Matrix | : Methanol-P&T |
| Hacim | : 1 mL |
| Miktar/Paket | : 1 |
| Diğer | : Tehlikesiz (Non-Hazardous) |
| Method Referansı | : EPA 502.2, EPA 524.2, EPA 8021/8021A/8021B, EPA 8260B |
Tüm komponentlerin bilgisi, CAS numaraları ve konsantrasyonları aşağıda verilmiştir.
| Komponent | CAS# | Konsantrasyon |
| 1,1,1,2-Tetrachloroethane | 630-20-6 | 2000 µg/mL |
| 1,1,1-Trichloroethane | 71-55-6 | 2000 µg/mL |
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 2000 µg/mL |
| 1,1,2-Trichloroethane | 79-00-5 | 2000 µg/mL |
| 1,1-Dichloroethane | 75-34-3 | 2000 µg/mL |
| 1,1-Dichloroethene | 75-35-4 | 2000 µg/mL |
| 1,1-Dichloropropene | 563-58-6 | 2000 µg/mL |
| 1,2,3-Trichlorobenzene | 87-61-6 | 2000 µg/mL |
| 1,2,3-Trichloropropane | 96-18-4 | 2000 µg/mL |
| 1,2,4-Trichlorobenzene | 120-82-1 | 2000 µg/mL |
| 1,2,4-Trimethylbenzene | 95-63-6 | 2000 µg/mL |
| 1,2-Dibromo-3-chloropropane | 96-12-8 | 2000 µg/mL |
| 1,2-Dibromoethane | 106-93-4 | 2000 µg/mL |
| 1,2-Dichlorobenzene | 95-50-1 | 2000 µg/mL |
| 1,2-Dichloroethane | 107-06-2 | 2000 µg/mL |
| 1,2-Dichloropropane | 78-87-5 | 2000 µg/mL |
| 1,3,5-Trimethylbenzene | 108-67-8 | 2000 µg/mL |
| 1,3-Dichlorobenzene | 541-73-1 | 2000 µg/mL |
| 1,3-Dichloropropane | 142-28-9 | 2000 µg/mL |
| 1,4-Dichlorobenzene | 106-46-7 | 2000 µg/mL |
| 2,2-Dichloropropane | 594-20-7 | 2000 µg/mL |
| 2-Chlorotoluene | 95-49-8 | 2000 µg/mL |
| 4-Chlorotoluene | 106-43-4 | 2000 µg/mL |
| Benzene | 71-43-2 | 2000 µg/mL |
| Bromobenzene | 108-86-1 | 2000 µg/mL |
| Bromochloromethane | 74-97-5 | 2000 µg/mL |
| Bromodichloromethane | 75-27-4 | 2000 µg/mL |
| Bromoform | 75-25-2 | 2000 µg/mL |
| Carbon tetrachloride | 56-23-5 | 2000 µg/mL |
| Chlorobenzene | 108-90-7 | 2000 µg/mL |
| Chloroform | 67-66-3 | 2000 µg/mL |
| cis-1,2-Dichloroethene | 156-59-2 | 2000 µg/mL |
| cis-1,3-Dichloropropene | 10061-01-5 | 2000 µg/mL |
| Dibromochloromethane | 124-48-1 | 2000 µg/mL |
| Dibromomethane | 74-95-3 | 2000 µg/mL |
| Ethylbenzene | 100-41-4 | 2000 µg/mL |
| Hexachlorobutadiene | 87-68-3 | 2000 µg/mL |
| Isopropylbenzene | 98-82-8 | 2000 µg/mL |
| Methylene chloride | 75-09-2 | 2000 µg/mL |
| m-Xylene | 108-38-3 | 2000 µg/mL |
| Naphthalene | 91-20-3 | 2000 µg/mL |
| n-Butylbenzene | 104-51-8 | 2000 µg/mL |
| n-Propylbenzene | 103-65-1 | 2000 µg/mL |
| o-Xylene | 95-47-6 | 2000 µg/mL |
| p-Isopropyltoluene | 99-87-6 | 2000 µg/mL |
| p-Xylene | 106-42-3 | 2000 µg/mL |
| sec-Butylbenzene | 135-98-8 | 2000 µg/mL |
| Styrene | 100-42-5 | 2000 µg/mL |
| tert-Butylbenzene | 98-06-6 | 2000 µg/mL |
| Tetrachloroethene | 127-18-4 | 2000 µg/mL |
| Toluene | 108-88-3 | 2000 µg/mL |
| trans-1,2-Dichloroethene | 156-60-5 | 2000 µg/mL |
| trans-1,3-Dichloropropene | 10061-02-6 | 2000 µg/mL |
| Trichloroethene | 79-01-6 | 2000 µg/mL |
US EPA Method 502.2, 524, 8021, ve 8260 Uçucu Standardlar;
US EPA Method 502.2; içme suyu ve ham su kaynaklarındaki halojenli, temizlenebilir VOC’lerin GC teknikleri ile izlenmesine yönelik genel bir analitik metoddur.
US EPA Method 524.3; içme suyunda temizlenebilir VOC’lerin analizi için bir GC / MS yöntemidir. Revizyon 4’te Metanol 524.3’e eklenen analitler 24 bileşenli bir karışım halinde sağlanır.
US EPA Method 8021; VOC’lerin GC ile izlenmesi için genel bir analitik yöntemdir.
US EPA Method 8260; VOC’lerin GC / MS ile izlenmesi için genel bir analitik yöntemdir.